<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bleeding Heart :: using our powers for good, not evil</title>
	<atom:link href="http://www.bleedingheart.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleedingheart.com.au</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 23:52:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>THE BRISBANE INSTITUTE FORUM &#8211; &#8220;A State of Emergency?&#8221;</title>
		<link>http://www.bleedingheart.com.au/2012/05/the-brisbane-institute-forum-a-state-of-emergency/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/the-brisbane-institute-forum-a-state-of-emergency/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:51:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Homepage Left]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=1027</guid>
		<description><![CDATA[The Brisbane Institute presents: A State of Emergency? Monday 28 May 6pm – 8pm at Bleeding Heart With rapidly escalating demand for health services from an ageing population, how will we keep our public health and hospital systems alive and well? What role might preventative, holistic and integrated health strategies play? Register your interest at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/TBI_logo_portrait_RGB.jpg"><img class="alignleft size-medium wp-image-1028" src="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/TBI_logo_portrait_RGB-272x300.jpg" alt="" width="272" height="300" /></a></p>
<p>The Brisbane Institute presents:</p>
<p><em><strong>A State of Emergency?</strong></em></p>
<p>Monday 28 May 6pm – 8pm at Bleeding Heart</p>
<p>With rapidly escalating demand for health services from an ageing population, how will we keep our public health and hospital systems alive and well? What role might preventative, holistic and integrated health strategies play?</p>
<p>Register your interest at <a href="http://www.brisinst.org.au/email-sign-up/event-alert-a-state-of-emergency" target="_blank">www.brisinst.org.au/email-sign-up/event-alert-a-state-of-emergency </a>or phone 3229 0644</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/the-brisbane-institute-forum-a-state-of-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleeding Heart Monthly Markets!</title>
		<link>http://www.bleedingheart.com.au/2012/05/bleeding-heart-monthly-markets/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/bleeding-heart-monthly-markets/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:01:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Homepage Right]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=928</guid>
		<description><![CDATA[The first Friday of every month sees our front veranda turned into a lovely art, craft and special gifts market. From 10am till 4pm you can browse, grab a cup of coffee and find something special. NEXT MARKET FRIDAY 4TH MAY &#8211; Just in time for Mother&#8217;s Day!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingheart.com.au/wp-content/uploads/2012/02/bh-market-poster-2012-print_Page_1_Page_1.jpg"><img class="alignleft size-medium wp-image-929" src="http://www.bleedingheart.com.au/wp-content/uploads/2012/02/bh-market-poster-2012-print_Page_1_Page_1-213x300.jpg" alt="" width="213" height="300" /></a>The first Friday of every month sees our front veranda turned into a lovely art, craft and special gifts market. From 10am till 4pm you can browse, grab a cup of coffee and find something special. <strong>NEXT MARKET FRIDAY 4TH MAY &#8211; Just in time for Mother&#8217;s Day!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/bleeding-heart-monthly-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold your wedding at Bleeding Heart!</title>
		<link>http://www.bleedingheart.com.au/2012/05/hold-your-wedding-at-bleeding-heart/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/hold-your-wedding-at-bleeding-heart/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:00:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Homepage Left]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=961</guid>
		<description><![CDATA[Did you know Bleeding Heart hosts weddings? Take advantage of our beautiful heritage listed building to create a memorable location for your ceremony, reception or both! We host a limited number of wedding each year so if you are looking to add a unique or vintage feel to your event, contact us today to find out more [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know Bleeding Heart hosts weddings? Take advantage of our beautiful heritage listed building to create a memorable location for your ceremony, reception or both!</p>
<p>We host a limited number of wedding each year so if you are looking to add a unique or vintage feel to your event, <a href="http://www.bleedingheart.com.au/contact/" target="_blank">contact</a> us today to find out more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/hold-your-wedding-at-bleeding-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift Vouchers Now Available! &#8211; Great for Mother&#8217;s Day!</title>
		<link>http://www.bleedingheart.com.au/2012/05/giftvoucher/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/giftvoucher/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:00:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Bookings]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Homepage Right]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=632</guid>
		<description><![CDATA[Did you know Bleeding Heart now offers gift vouchers? Bleeding Heart gift vouchers are a great present and can be used in our gift shop or at any art exhibition! They make a great present and with our gift shop currently brimming with great local artisans and the walls of our gallery decked out with amazing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingheart.com.au/wp-content/uploads/2011/11/BH_Gift_Cert_Printable_Page_1.jpg"><img class="alignleft size-medium wp-image-797" src="http://www.bleedingheart.com.au/wp-content/uploads/2011/11/BH_Gift_Cert_Printable_Page_1-300x151.jpg" alt="" width="300" height="151" /></a>Did you know Bleeding Heart now offers gift vouchers?<br />
Bleeding Heart gift vouchers are a great present and can be used in our gift shop or at any art exhibition!</p>
<p>They make a great present and with our gift shop currently brimming with great local artisans and the walls of our gallery decked out with amazing art &#8211; this will make one special gift.</p>
<p>The gift certificate can be used in either the Bleeding Heart Gift Shop or Art Gallery.</p>
<p><strong><span style="font-family: Calibri;color: #1f497d;font-size: small"><span style="color: #000000"><strong><span style="font-family: Calibri;font-size: small"> </span></strong></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/giftvoucher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE BURRUP EXHIBITION &#8211; KERRY DRYSDALE</title>
		<link>http://www.bleedingheart.com.au/2012/05/save-the-burrup-exhibition-kerry-drysdale/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/save-the-burrup-exhibition-kerry-drysdale/#comments</comments>
		<pubDate>Tue, 01 May 2012 09:08:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Homepage Right]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=1014</guid>
		<description><![CDATA[The Aboriginal rock art of the Burrup Peninsula and Dampier Archipelago in Western Australia is perhaps one of the least know yet most significant cultural sites in Australia and indeed the world. Scholars have estimated that there are over a million petroglyphs in the area some of which may date back as much as 30,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/SaveTheBurrup11.jpg"><img class="alignleft size-medium wp-image-1022" src="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/SaveTheBurrup11-212x300.jpg" alt="" width="212" height="300" /></a>The Aboriginal rock art of the Burrup Peninsula and Dampier Archipelago in Western Australia is perhaps one of the least know yet most significant cultural sites in Australia and indeed the world. Scholars have estimated that there are over a million petroglyphs in the area some of which may date back as much as 30,000 years.</p>
<p>The works in this exhibition are based on a trip to the Burrup Peninsula in May 2008 where Kerry visited some of the most important art sites in the region and learned about the story of the Burrup (Murujuga) and its tragic past of massacres and destruction by industrial operations since the 1960s.</p>
<p>Through his paintings Kerry explores the spiritual, historical and physical landscape of Murujuga and the opportunity to experiment with various painting techniques in an effort to do justice to this amazing place.</p>
<p><strong>This amazing exhibition runs at Bleeding Heart from Thursday May 24th &#8211; Wednesday May 30th with a special opening night on Friday 25th May. All welcome.</strong></p>
<p><span style="color: #000000">More information and example of the artist work at <a href="http://www.kerrydrysdaleart.blogspot.com.au/"><span style="color: #000000">http://www.kerrydrysdaleart.blogspot.com.au/</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/save-the-burrup-exhibition-kerry-drysdale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOULBROOD / ALMANAQUE &#8211; Joint Exhibitions</title>
		<link>http://www.bleedingheart.com.au/2012/05/foulbrood-almanaque-joint-exhibitions/</link>
		<comments>http://www.bleedingheart.com.au/2012/05/foulbrood-almanaque-joint-exhibitions/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:36:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Homepage Left]]></category>

		<guid isPermaLink="false">http://www.bleedingheart.com.au/?p=1009</guid>
		<description><![CDATA[Two talented Brisbane artists combine to present their works individually and together as joint exhibitions Foulbrood by Belinda Sinclair and Almanaque by Paula Quintela opens May 18th at Bleeding Heart FOULBROOD (Belinda Sinclair) Foulbrood is a new body of work exploring natural forces under threat where arcane glitches manifest discarded wisdom and the bells toll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/paulabelinda.jpg"><img class="alignleft size-medium wp-image-1010" src="http://www.bleedingheart.com.au/wp-content/uploads/2012/05/paulabelinda-300x234.jpg" alt="" width="300" height="234" /></a>Two talented Brisbane artists combine to present their works individually and together as joint exhibitions <em>Foulbrood</em> by Belinda Sinclair and <em>Almanaque</em> by Paula Quintela opens May 18th at Bleeding Heart</p>
<p><span style="text-decoration: underline"><strong>FOULBROOD</strong></span> (Belinda Sinclair)<br />
<em>Foulbrood</em> is a new body of work exploring natural forces under threat where arcane glitches manifest discarded wisdom and the bells toll in hushed restraint.</p>
<p>Belinda Sinclair is a Brisbane based artist, born in Melbourne in 1970. Her current work explores suspended realities and transformative landscapes. Interested in the use of colour as a ritualistic and transformative element her work is totemic and otherwordly, imbued with dark humour and melancholic reflections on the disconneced nature of present day existence.</p>
<p><span style="text-decoration: underline"><strong>ALMANQUE</strong></span> (Paula Quintela)<br />
<em>Almanaque</em> is new body of work derived from a personal point of view growing up in the rich landscape of Chile and Guatemala, talks about the unique cultural phenomenon created by the mixture of Indian culture and Catholicism in Latin America. From the fascinating recollections and memories of the ever-present religious ceremonies and traditions, imbedded into everyday life.</p>
<p>Paula Quintela completed her Bachelor of Fine Arts (Painting) from Universidad de Chile. Having studied professional photography at Fotoforum Institute in Chile, ceramics at Fanshaw College in London (Canada) and printmaking with Canadian artist Jean Pierre Sauvé in Montreal. Exhibiting in both solo and group exhibitions in Chile and abroad, including France, Argentina, New York, Hong Kong and Australia</p>
<p><strong>This joint exhibition runs from Thursday 16th May &#8211; Tuesday 22nd May with a special opening night on Friday 18th May at 5pm.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleedingheart.com.au/2012/05/foulbrood-almanaque-joint-exhibitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

